Skip to main content

Cookie Policy

PLEASE ACCEPT OUR COOKIE POLICY.

Emergency Calls Statistics

open-data emergency-calls-statistics

Emergency Cases

Type / Years 2017 2018 2019 2020 2021 2022 2023 2024
Total Number of Calls 110543 114905 122595 126023 136973 157181 169556 198540
Average Response Time 6.2 6.18 7.29 10.28 9.51 8.55 7.49 6.59
Emergency only
All Regions
No False Calls
Data Captured From the System for the requried Period

Gender By Year Count

Type / Years 2017 2018 2019 2020 2021 2022 2023 2024
Total No. Cases 115160 119336 127166 131383 141658 163744 179767 208889
Gender Male 73496 76531 82041 90050 89131 102534 114635 133706
Gender Female 39702 42612 44837 41048 52233 60854 64894 74299
Gender Unspecified 1962 193 288 285 294 356 238 884
Emergency only
False Calls Excluded

Gender By Year Percentage

Type / Years 2017 2018 2019 2020 2021 2022 2023 2024
Total No. Cases 115160 119336 127166 131383 141658 163744 179767 208889
Gender Male 63.82% 64.13% 64.51% 68.54% 62.92% 62.62% 63.77% 64.01%
Gender Female 34.48% 35.71% 35.26% 31.24% 36.87% 37.16% 36.10% 35.57%
Gender Unspecified 1.70% 0.16% 0.23% 0.22% 0.21% 0.22% 0.13% 0.42%
Emergency only
False Calls Excluded